The Delaware River Joint Toll Bridge Commission tracks traffic volumes in both directions at its 18 vehicular bridges. The traffic counts enable the agency to make data-driven decisions related to budgeting, maintenance, and long-term capital improvements.
Annual Average Daily Traffic
Toll Bridges | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
Milford-Montague (Rt. 206) | 6,700 | 7,400 | 7,400 | 7,500 This is a corrected figure - August traffic initially reported as 4,506 when it should have been 150,375. YTD total increased by 145,869 | 7,000 |
Delaware Water Gap (1-80) | 53,500 | 52,300 | 51,000 | 51,300 | 44,100 |
Portland-Columbia | 8,000 | 7,700 | 7,600 | 7,800 | 6,400 |
Easton-Phillipsburg (Rt. 22) | 34,400 | 35,700 | 35,800 | 35,800 | 30,300 |
I-78 | 68,100 | 67,600 Various travel restrictions for the I-78 Bridges & Approach Slabs Rehabilitation Project September into December 2017 | 65,000 Various travel restrictions -- including weekend-long single-lane patterns westbound in the spring -- for the I-78 Bridges & Approach Slabs Project March to November, 2018 | 66,400 | 53,400 |
New Hope-Lambertville (Rt. 202) | 12,200 | 12,700 | 12,500 Single-lane travel in both directions for the New Hope-Lambertville Toll Bridge Floor System Rehabilitation from June through August | 12,600 | 8,800 |
Scudder Falls Toll Bridge (I-295) Tolling began 7/14/19 – Daily average of 44,500 vehicles over ensuing 171 days in 2019. |
N/A | N/A | N/A | 20,800 | 30,300 |
Trenton-Morrisville Trenton (Rt. 1) | 58,600 | 61,600 | 61,100 | 62,000 | 47,400 |
TOTAL – TOLL BRIDGES | 241,500 | 245,000 | 240,400 | 264,200 | 227,700 |
Toll-Supported Bridges | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|
Riverton-Belvidere | 4,400 | 5,000 | 4,900 | 5,100 | 4,500 |
Northampton Street (“free bridge”) | 19,300 | 18,700 | 17,100 | 16,900 | 15,100 |
Riegelsville | 3,400 | 3,300 | 3,200 | 3,200 | 2,800 |
Upper Black Eddy Milford | 3,700 | 3,600 | 3,500 | 3,500 | 3,200 |
Uhlerstown Frenchtown | 4,400 | 4,400 | 4,800 | 5,400 | 3,900 |
Centre Bridge-Stockton | 4,600 | 4,600 | 4,600 | 5,000 | 4,500 |
New Hope-Lambertville | 13,400 | 12,900 | 13,300 | 12,600 | 10,300 |
Washington Crossing | 7,500 | 6,000 | 6,000 | 7,300 | 5,600 |
Scudder Falls Bridge (I-295) First span of replacement toll bridge opened to traffic in PA-bound direction only overnight July 9, 2019; toll collections started July 14, 2019. Crossing operated without tolls 194 days in 2019 with daily of 49,900 vehicles during that period. |
60,300 | 58,700 Various Scudder Falls Bridge Replacement Project travel restrictions started in June 2017, continuing through 2021 | 52,700 Various Scudder Falls Bridge Replacement Project travel restrictions throughout the year; continuing through 2021 | 26,500 | – |
Calhoun Street | 17,400 | 16,500 | 15,900 | 15,400 | 13,200 |
Lower Trenton (“Trenton Makes”) | 14,900 | 15,300 | 15,000 | 15,500 | 14,200 |
TOTAL – TOLL-SUPPORTED BRIDGES | 153,300 | 149,000 | 141,000 | 116,400 | 77,300 |
TOTAL COMMISSION-WIDE ANNUAL AVERAGE DAILY TRAFFIC |
394,800 | 394,000 | 381,400 | 380,600 | 305,000 |
TOTAL COMMISSION-WIDE YEARLY TRAFFIC | 144.5 M | 143.8 M | 139.2 M | 138.9 M | 111.6 M |